- All Events
- Biology
- Cardio Fitness
- Chemistry
- Coffee Break
- English
- Food and Drinks
- General Information
- Lunch Menu
- Martial Arts
- Math & Geometry
- Painting
- Programming
- Sport
- All Locations
- 7th Grade - JSS 1
- 8th Grade - JSS 2
- 9th grade - JSS 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 | English 08:10 09:10 200/200 slots available | |||||
08:15 | English 08:20 09:00 196/200 slots available | |||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | English 09:20 10:00 200/200 slots available | |||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | English 10:20 11:00 200/200 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | English 13:00 13:40 200/200 slots available | |||||
13:15 | ||||||
13:30 |
Monday
-
English 200/200 slots available08:10 - 09:10
Tuesday
-
English 200/200 slots available10:20 - 11:00
Wednesday
-
English 196/200 slots available08:20 - 09:00
Thursday
-
English 200/200 slots available13:00 - 13:40
Friday
-
English 200/200 slots available09:20 - 10:00
No time tables hours available!
No time tables available!
No time tables hours available!
No time tables available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 | English 08:10 09:10 200/200 slots available | |||||
08:15 | English 08:20 09:00 196/200 slots available | |||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | English 09:20 10:00 200/200 slots available | |||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | English 10:20 11:00 200/200 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | English 13:00 13:40 200/200 slots available | |||||
13:15 | ||||||
13:30 |
Monday
-
English 200/200 slots available08:10 - 09:10
Tuesday
-
English 200/200 slots available10:20 - 11:00
Wednesday
-
English 196/200 slots available08:20 - 09:00
Thursday
-
English 200/200 slots available13:00 - 13:40
Friday
-
English 200/200 slots available09:20 - 10:00
No time tables available!
No time tables available!
No time tables available!
No time tables available!
No time tables hours available!
No time tables hours available!
No time tables hours available!
No time tables hours available!
No time tables available in 1-st-grade category!
No time tables available in 2-st-grade category!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 | English 08:10 09:10 200/200 slots available | |||||
08:15 | English 08:20 09:00 196/200 slots available | |||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | English 09:20 10:00 200/200 slots available | |||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | English 10:20 11:00 200/200 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | English 13:00 13:40 200/200 slots available | |||||
13:15 | ||||||
13:30 |
Monday
-
English 200/200 slots available08:10 - 09:10
Tuesday
-
English 200/200 slots available10:20 - 11:00
Wednesday
-
English 196/200 slots available08:20 - 09:00
Thursday
-
English 200/200 slots available13:00 - 13:40
Friday
-
English 200/200 slots available09:20 - 10:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 | English 08:10 09:10 200/200 slots available | |||||
08:15 | English 08:20 09:00 196/200 slots available | |||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | English 09:20 10:00 200/200 slots available | |||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | English 10:20 11:00 200/200 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | English 13:00 13:40 200/200 slots available | |||||
13:15 | ||||||
13:30 |
Monday
-
English 200/200 slots available08:10 - 09:10
Tuesday
-
English 200/200 slots available10:20 - 11:00
Wednesday
-
English 196/200 slots available08:20 - 09:00
Thursday
-
English 200/200 slots available13:00 - 13:40
Friday
-
English 200/200 slots available09:20 - 10:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 | English 08:10 09:10 200/200 slots available | |||||
08:15 | English 08:20 09:00 196/200 slots available | |||||
08:30 | ||||||
08:45 | ||||||
09:00 | ||||||
09:15 | English 09:20 10:00 200/200 slots available | |||||
09:30 | ||||||
09:45 | ||||||
10:00 | ||||||
10:15 | English 10:20 11:00 200/200 slots available | |||||
10:30 | ||||||
10:45 | ||||||
11:00 | ||||||
11:15 | ||||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | English 13:00 13:40 200/200 slots available | |||||
13:15 | ||||||
13:30 |
Monday
-
English 200/200 slots available08:10 - 09:10
Tuesday
-
English 200/200 slots available10:20 - 11:00
Wednesday
-
English 196/200 slots available08:20 - 09:00
Thursday
-
English 200/200 slots available13:00 - 13:40
Friday
-
English 200/200 slots available09:20 - 10:00
No time tables available!